Your cart is currently empty!
Here’s a Jumping/Explosiveness Program designed to improve your vertical jump, explosive power, and overall athleticism. This program focuses on plyometric exercises that enhance your ability to generate force quickly, increase your jumping ability, and improve your overall agility.
Goal: Improve vertical jump, explosive power, and overall athletic performance through plyometric exercises and explosive training. This program will target the legs, core, and hips to build strength, speed, and coordination.
Day 1: Lower Body Explosive Strength
Exercise | Sets | Reps | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Jump Squats | 4 | 10-12 | A plyometric exercise that focuses on building explosive power in the legs and glutes, improving vertical jump and overall leg strength. | Bodyweight Squats, Box Jumps |
Box Jumps | 4 | 8-10 | Develops explosive leg strength, coordination, and power. Great for improving vertical jump and agility. | Broad Jumps |
Bulgarian Split Squats (Jumping Version) | 3 | 8-10 (each leg) | Strengthens the legs and improves unilateral power, stability, and balance while incorporating explosive movement. | Step-Ups |
Lateral Bounds | 3 | 10 (each side) | Focuses on lateral explosiveness and strength. Improves agility, balance, and lower body power. | Lateral Skater Jumps |
Kettlebell Swings (or Dumbbell Swings) | 3 | 12-15 | Explosive movement targeting the posterior chain, particularly the glutes, hamstrings, and core. Great for developing power for jumping and sprinting. | Hip Thrusts |
Calf Jumps | 3 | 15-20 | Focuses on developing calf explosiveness, helping improve jumping ability and sprinting speed. | Standing Calf Raises |
Why these exercises?
- Jump squats and box jumps focus on developing explosive power in the legs, which directly improves vertical jump height.
- Bulgarian split squats and lateral bounds target unilateral power and stability, important for overall jumping and agility.
- Kettlebell swings and calf jumps focus on improving hip extension, calf strength, and overall explosive power.
Day 2: Plyometric and Speed Training
Exercise | Sets | Reps/Duration | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Bounding | 3 | 20-30 meters | A plyometric exercise that emphasizes long, powerful strides. Builds explosive power in the legs and improves stride length and speed. | Skipping |
Falling Starts | 4 | 5-6 sets | Improves acceleration by practicing how to sprint from a falling position. Builds explosive speed and enhances reaction time. | Acceleration Sprints |
Tuck Jumps | 3 | 10 | Explosive vertical jump movement that focuses on jumping higher and improving coordination. | High Knees |
Depth Jumps | 3 | 8-10 | A plyometric exercise that develops quick ground contact time, improving explosive strength and jump height. | Box Jumps |
Sprints (10-20 meters) | 4 | 10-20 meters | Develops sprinting speed and acceleration. Enhances explosive power and improves reaction time. | Hill Sprints |
Lateral Hurdle Jumps | 3 | 10-12 | Improves lateral explosiveness and coordination while building leg power and agility. | Lateral Skater Jumps |
Why these exercises?
- Bounding and tuck jumps focus on improving explosive leg power, stride length, and coordination.
- Falling starts and sprints enhance acceleration, explosive power, and reaction time.
- Depth jumps and lateral hurdle jumps target vertical and lateral explosiveness, improving overall jumping ability and agility.
Day 3: Mobility and Recovery
Exercise | Sets | Duration | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Hip Flexor Stretch | 3 | 30 sec (each side) | Stretches the hip flexors, which are crucial for improving running and jumping mechanics. Helps improve hip mobility and flexibility. | Pigeon Pose |
Hamstring Stretch | 3 | 30 sec (each leg) | Stretches the hamstrings, which helps improve flexibility and prevent injury, especially after explosive movements like jumps and sprints. | Seated Forward Fold |
Quadriceps Stretch | 3 | 30 sec (each leg) | Stretches the quads and hip flexors, improving flexibility in the lower body and helping with hip extension during explosive movements. | Standing Lunge |
Standing Calf Stretch | 3 | 30 sec (each side) | Focuses on improving flexibility in the calves, which is essential for proper jumping technique and sprinting. | Wall Calf Stretch |
Glute Stretch | 3 | 30 sec (each side) | Stretches the glutes, which improves mobility and flexibility, allowing for better squatting, jumping, and sprinting form. | Reclining Pigeon Pose |
Child’s Pose | 3 | 1 minute | A restorative stretch that helps to relax the body and improve flexibility in the back and hips. Helps with recovery and relieving tension in the muscles. | Extended Child’s Pose |
Why these exercises?
- Hip flexor, hamstring, and quadriceps stretches focus on improving flexibility in the lower body, allowing for better movement mechanics during jumps and sprints.
- Standing calf stretch and glute stretch improve flexibility and mobility in areas that are essential for explosive power.
- Child’s pose offers a restorative stretch that helps relax and reset the body after intense training.
Day 4: Plyometric and Explosive Training
Exercise | Sets | Reps/Duration | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Single-Leg Box Jumps | 3 | 6-8 (each leg) | Builds single-leg explosive power and stability. Helps with balance and strength during jumps and lateral movements. | Single-Leg Hops |
Kettlebell Swings | 4 | 12-15 | Targets the posterior chain, building explosive power and improving hip drive, which is essential for vertical jumps. | Dumbbell Swings |
Broad Jumps | 3 | 8-10 | Focuses on explosive power for horizontal jumps. Develops strength and speed in the lower body, helping improve jumping distance and power. | Box Jumps |
Lateral Skater Jumps | 3 | 12-15 (each side) | Focuses on lateral explosiveness and power. Improves balance, coordination, and agility. | Lateral Bounds |
Clapping Push-Ups | 3 | 6-8 | Improves upper body explosive power. Develops strength in the chest, shoulders, and triceps, while incorporating an explosive movement. | Plyometric Push-Ups |
High Knees | 3 | 30 sec | Improves foot speed, coordination, and cardiovascular fitness. Great for explosive movement and agility. | Butt Kicks |
Why these exercises?
- Single-leg box jumps and lateral skater jumps focus on developing unilateral explosiveness and lateral agility.
- Kettlebell swings and broad jumps target the posterior chain and hip power, which are essential for jumping and sprinting.
- Clapping push-ups and high knees help develop explosive power in the upper body and improve agility and coordination.
Program Overview
Frequency:
- 4 Days per Week: 2 days for explosive strength, plyometrics, and power development, 1 day for recovery and mobility, and 1 additional day for more plyometric training and full-body explosiveness.
Duration:
- Each session will last 30-45 minutes, depending on the number of exercises and sets performed.
Progression:
- Gradually increase the intensity by adding more sets, reps, or height (e.g., higher boxes for jumps).
- Focus on explosive movements and proper technique, especially for jumping exercises.
- Add resistance if you want to progress (e.g., weighted vests, kettlebells) as your explosive strength improves.
Rest Between Sets:
- Rest 1-2 minutes between sets for full recovery, especially after explosive movements like jumps and sprints.
Conclusion
This Jumping/Explosiveness Program is designed to help you develop explosive power, increase vertical jump height, and improve agility. By incorporating a variety of plyometric and explosive exercises, you’ll build strength and speed in your lower body while improving coordination and athletic performance. Stick to the program and focus on technique to see improvements in your jumping ability and overall athleticism.