Your cart is currently empty!
Here’s a General Rehabilitation Program designed for individuals recovering from injury, aiming to improve mobility, restore strength, and reduce the risk of future injuries. This program focuses on promoting healing, mobility, and functional strength for people at all fitness levels. It incorporates exercises that can be customized to fit a variety of rehabilitation needs.
General Rehabilitation Program
Goal: Improve mobility, restore strength, enhance body control, and prevent injury. This program includes exercises to rehabilitate and strengthen muscles, tendons, and ligaments while focusing on range of motion and stability.
Day 1: Mobility and Flexibility
Exercise | Sets | Reps/Duration | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Dynamic Leg Swings | 3 | 10-15 (each leg) | Improves hip flexibility and mobility, enhancing range of motion in the hips and legs. | Leg Circles |
Hip Flexor Stretch | 3 | 30 sec (each side) | Stretches the hip flexors and quads, which are often tight due to prolonged sitting or weak glutes. | Pigeon Pose |
Cat-Cow Stretch | 3 | 10-12 reps | Enhances spinal mobility, stretching the back, and improving flexibility in the spine. | Child’s Pose with Arm Reach |
Standing Quad Stretch | 3 | 30 sec (each leg) | Stretches the quadriceps and hip flexors, which helps improve mobility and reduce tension. | Lunge Stretch |
Shoulder Rolls | 3 | 10-12 rolls (each direction) | Loosens up the shoulders and upper back, releasing tension. | Arm Circles |
Torso Twists | 3 | 10-12 twists (each side) | Increases spinal rotation and flexibility, enhancing mobility in the upper back and shoulders. | Seated Spinal Twist |
Why these exercises?
- Dynamic leg swings and hip flexor stretches improve flexibility and range of motion in the hips, essential for rehabilitation.
- Cat-cow stretch and torso twists improve spinal mobility, which is crucial for posture and core health.
- Shoulder rolls and standing quad stretches release tension and increase flexibility in commonly tight areas, improving overall body function.
Day 2: Strength and Stability
Exercise | Sets | Reps | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Glute Bridges | 4 | 12-15 | Strengthens the glutes, hamstrings, and lower back while improving core stability. A key movement for lower body rehabilitation. | Hip Thrusts |
Wall Sits | 4 | 30-60 sec | Strengthens the quads and core, while promoting stability and endurance in the lower body. | Squat Hold |
Bird Dog | 4 | 10-12 (each side) | Engages the core and promotes stability in the lower back, shoulders, and hips. Improves balance and posture. | Superman Hold |
Step-Ups | 4 | 10-12 (each leg) | Strengthens the quads, glutes, and calves while promoting single-leg stability and improving coordination. | Walking Lunges |
Side Planks | 3 | 20-30 sec (each side) | Strengthens the obliques, improving lateral stability and preventing back and core injuries. | Side Plank with Leg Lift |
Push-Ups (Modified) | 3 | 8-12 | Builds upper body strength while promoting proper form and muscle activation. Can be done on the knees for lower intensity. | Incline Push-Ups |
Why these exercises?
- Glute bridges and step-ups target the posterior chain, improving lower body strength and stability.
- Bird dog and side planks strengthen the core, enhancing posture and spinal health.
- Wall sits and push-ups help restore strength in key muscle groups, promoting functional strength for rehabilitation.
Day 3: Mobility and Stretching with Low-Impact Cardio
Exercise | Sets | Duration | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Foam Rolling | 1 | 5-10 minutes | Helps reduce muscle tightness, improve blood circulation, and release knots in muscles. | Tennis Ball Massage |
Walking or Cycling | 1 | 15-20 minutes | Low-impact cardio that promotes blood flow, aiding in recovery and improving overall mobility. | Swimming |
Hamstring Stretch | 3 | 30 sec (each leg) | Stretches the hamstrings and lower back, which helps improve flexibility and reduce tension in the posterior chain. | Seated Forward Fold |
Seated Spinal Twist | 3 | 30 sec (each side) | Increases spinal rotation and mobility, promoting flexibility in the back and neck. | Supine Spinal Twist |
Calf Stretch | 3 | 30 sec (each leg) | Stretches the calves and improves ankle mobility, which is essential for functional movement and rehabilitation. | Wall Calf Stretch |
Standing Chest Opener | 3 | 30 sec | Stretches the chest and shoulders, improving posture and flexibility in the upper body. | Shoulder Stretch |
Why these exercises?
- Foam rolling and walking or cycling promote recovery and flexibility while maintaining mobility and joint health.
- Hamstring stretch and seated spinal twist release tension and enhance flexibility in the lower back and hips.
- Calf stretch and chest opener help with flexibility and posture, improving alignment and mobility.
Day 4: Functional Strength and Rehabilitation
Exercise | Sets | Reps | Reason for Exercise | Alternate Exercise |
---|---|---|---|---|
Dead Bug | 4 | 10-12 (each side) | Improves core stability, spinal alignment, and promotes mobility in the lower back. Great for low back rehabilitation. | Leg Raises |
Kettlebell or Dumbbell Swing | 3 | 10-15 | Improves hip extension and overall posterior chain strength. Engages the core and glutes, promoting functional movement. | Hip Thrusts |
Squat to Chair | 4 | 12-15 | Builds leg strength while teaching proper squat form and depth. Great for improving mobility and strengthening the quads and glutes. | Bodyweight Squats |
Lateral Leg Raises | 4 | 12-15 (each leg) | Strengthens the glutes and hip abductors, improving balance and stability. | Clamshells |
Single-Leg Romanian Deadlifts | 3 | 8-10 (each leg) | Improves hamstring flexibility and single-leg strength, which is essential for overall stability and mobility. | Deadlifts with Dumbbells |
Plank with Shoulder Taps | 3 | 20-30 taps | Improves core stability, shoulder strength, and overall balance. Engages the entire body for a full-body rehabilitation exercise. | Side Plank with Reach |
Why these exercises?
- Dead bug and plank with shoulder taps engage the core and stabilize the lower back, improving spinal alignment and posture.
- Kettlebell swings and single-leg Romanian deadlifts build posterior chain strength, focusing on hamstrings, glutes, and lower back.
- Squat to chair and lateral leg raises help restore functional strength and stability to the legs, improving balance and mobility.
Program Overview
Frequency:
- 4 Days per Week: Alternate between mobility, strength, and functional exercises to target specific areas of the body and allow for recovery.
Duration:
- Each session lasts 30-60 minutes, depending on the intensity and the time spent on each exercise.
Progression:
- Increase intensity over time by gradually adding resistance (e.g., dumbbells or kettlebells) or increasing reps/sets.
- Focus on form: It’s important to focus on proper technique to avoid injury and promote effective rehabilitation.
- Rest days: Be sure to take rest days or incorporate light activity like walking or swimming for active recovery.
Rest Between Sets:
- Rest 30-60 seconds between exercises to maintain mobility and flexibility.
- For strength-based exercises, rest 1-2 minutes to allow muscles to recover and prepare for the next set.
Conclusion
This General Rehabilitation Program is designed to promote healing, improve mobility, and restore strength following injury. With a focus on functional movements, mobility exercises, and progressive strengthening, this program helps individuals at all levels build a stronger, more resilient body. Stick to the program, focus on recovery, and adjust intensity based on your specific needs to see significant improvements in your overall function and mobility.